



QTJ4-25 Automatic Hollow Block Making Machine
QTJ4-25 block making machine is the latest automatic product developed by our company, adopts flat vibration, mould vibration, and squeeze compression vibration, manufactures the blocks with average density and high strength. And the unique dose charging device and the powerful material-distributing structure ensure the block’s quality of various materials .PLC control is adopted to realize the plate supply, material distribution and brick layout automation. High efficiency QTJ4-25 hollow block machine is an ideal equipment for producing the new wall material.
- Lower cost: QTJ4-25 block making machine is the latest simple automatic hollow block making machine developed by our company with much lower cost.
- Vibration: It adopts flat vibration, mould vibration, and squeeze compression vibration, manufactures the concrete blocks with average density and high strength.
- The unique dose charging device and the powerful material-distributing structure ensure the block’s quality of various materials.
- Saving man-power & Easy operation: PLC control is adopted to realize the plate supply, material distribution and brick layout automation.
- High efficiency QTJ4-25 block machine is an ideal equipment for producing the new wall material.
- Production: Produce various kinds hollow block, solid brick, paver brick, interlocking brick, curbstone etc.
ZHAOYU QTJ4-25 Building construction Concrete block making machine manufacturer included
| Item | Function |
| JQ500 Mixer (Diameter:1500mm &one bag cement) | To mix cement/sand/stone powder/fly-ash for concrete(Raw material for hollow block solid brick paver brick and curbstone) |
| Belt Conveyor (6m) | Transfer concrete from pan mixer to QTJ4-25 Automatic hollow block machine stock hopper |
| QTJ4-25 Automatic Mechanical Block Machine | Make hollow block solid brick paver brick (Moulds are changeable) |
| Automatic PLC Controller cabinet | The Auto controller cabinet control QTJ4-25 cement brick machine working automatic |
| Block Receiver | Take and transfer the finished wet blocks/bricks from the QTJ4-25 to the stacker or the Manual trolley |
| Stacker | Stack the finished wet blocks/bricks 4-5 layers ,then worker use the manual trolley or forklift to transport to the dry& maintance area |
| Manual Trolley | Carrying pallets blocks to curing area |
Main Technical Specifications of QTJ4-25 automatic brick making machine building block making machine concrete block making machine
| Model | QTJ4-25 (Automatic mechanical) |
| Forming Cycle | 25 Second |
| Vibration Frequency | 4200-4600r/min |
| Vibration Force | 120KN |
| Pallet Size | 850-550-20mm |
| Total Power | 22KW(QTJ4-25 hourdis block machine) Belt conveyor:1.5KW Stacker:4KW |
| Workers | 4-6 workers |
| Workshop Size (Min.) | 15m Length, 4m Width, 4m Height |
| Block Machine Size | 3900-1850-2200mm |
| Host Block Machine Weight | 2600KGS |
| Mixer Type | JQ500 (One bag cement 50KG) Power:7.5KW |
Production Capacity for ZHAOYU QTJ4-25 Fully auto concrete hollow block machinery to make concrete blocks in Jamaica for sale
| Item No. | Block Size | Production Capacity | Block Photo |
| 1 | Hollow/Solid Block 400-200-200mm (8inch) | 4 pcs per cycle 576 pcs per hour 4608 pcs per 8 hours | |
| 2 | Hollow/Solid Block 400-150-200mm (6inch) | 5 pcs per cycle 720 pcs per hour 5760 pcs per 8 hours | |
| 3 | Hollow/Solid Block 400-100-200mm (4inch) | 7 pcs per cycle 1008 pcs per hour 8064 pcs per 8 hours | |
| 4 | Hourdis Floor Block 500-150-200mm | 5 pcs per cycle 720 pcs per hour 5760 pcs per 8 hours | ![]() |
| 5 | Interlocking Paver(Zig Zag ) 225-112.5-60/80mm | 12 pcs per cycle 1728 pcs per hour 13824 pcs per 8 hours | ![]() |
| 6 | Interlocking Paver(Double T) 200-165-60/80mm | 8 pcs per cycle 1152 pcs per hour 9126 pcs per 8 hours | ![]() |
| 7 | Interlocking Paver(Rectangle) 200-100-60/80mm | 14 pcs per cycle 2016 pcs per hour 16128 pcs per 8 hours | ![]() |
| 8 | Interlocking Paver(Square ) 250-60/80mm | 6 pcs per cycle 864 pcs per hour 6912 pcs per 8 hours | ![]() |
| 9 | Curb Stone 500-150-250mm | 2 pcs per cycle 288 pcs per hour 2304 pcs per 8 hours | ![]() |









