



QMY4-45 Manual Egg Laying Mobile Concrete Block Brick Making Machine
QMY4-45 manual egg laying mobile block molding machine can produce various blocks with different sizes and different shapes Interlocking by changing mould.is equipped with wheels, you can move this machine easily to anywhere you want. And QMY4-45 hollow block machine no need any pallets, it will save much investment budget.
- Easy Operation, and easy maintance
- No need pallet, reduce investment
- The Best choice for small block factory and home use.
ZHAOYU Movable QMY4-45 Bricks Making Machine Cement Concrete Block Making Machine included
| Name | Function |
| JQ350 Mixer (Diameter:1200mm) | To mix cement/sand/stone powder/fly-ash for concrete(Raw material for hollow block solid brick paver brick and curbstone) |
| QMY4-45 Movable Block Machine | Make hollow block solid brick paver brick (Moulds are changeable) |
Main Technical Specifications of QMY4-45 mobile egg laying concrete hollow brick block making machine
| Model No. | QMY4-45 (Movable Egg Laying& Pallets-free ) |
| Forming Cycle | 40-45 Second |
| Vibration Frequency | 4200-4800r/min |
| Vibration Force | 80KN |
| Total Power | 8.8KW electrical motor |
| Workers | 1-2 workers |
| Block Machine Size | 1700*1700*1850mm |
| Host Block Machine Weight | 1500 KGS |
| JQ350 Mixer Capacity | 350L |
Production Capacity for QMY4-45 Egg layer block making machine hollow block brick making machine
| Item No. | Block Size | Production Capacity | Block Photo |
| 1 | Hollow/Solid Block 400-200-200mm (8inch) | 4 pcs per cycle 360 pcs per hour 2880 pcs per 8 hours | |
| 2 | Hollow/Solid Block 400-150-200mm (6inch) | 5 pcs per cycle 450 pcs per hour 3600 pcs per 8 hours | |
| 3 | Hollow/Solid Block 400-100-200mm (4inch) | 7 pcs per cycle 720 pcs per hour 5040 pcs per 8 hours | |
| 4 | Hourdis Floor Block 500-150-200mm | 5 pcs per cycle 450 pcs per hour 3600pcs per 8 hours | ![]() |
| 5 | Interlocking Paver(Zig Zag ) 225-112.5-60/80mm | 12 pcs per cycle 960 pcs per hour 7680 pcs per 8 hours | ![]() |
| 6 | Interlocking Paver(Double T) 200-165-60/80mm | 8 pcs per cycle 640 pcs per hour 5120 pcs per 8 hours | ![]() |
| 7 | Interlocking Paver(Rectangle) 200-100-60/80mm | 14 pcs per cycle 1120 pcs per hour 8960 pcs per 8 hours | ![]() |
| 8 | Interlocking Paver(Square ) 250-60/80mm | 6 pcs per cycle 480 pcs per hour 3840 pcs per 8 hours | ![]() |
| 9 | Curb Stone 500-150-250mm | 2 pcs per cycle 160 pcs per hour 1280 pcs per 8 hours | ![]() |









