



(100Ton 200Ton 500Ton Pressure)ZY7-10 Automatic Hydraulic Soil Clay Earth Cement Interlocking Brick Production line
1 using common clay /Soil / laterite (red soil) /mud /earth as raw materials, they are cheap and easy to get .
2 brick with special interlocking(male and female) design,convenient for building and strong structure when in villa building.
3 the brick no need fire, so no pollute the air, eco bricks, good friendly for enviroments.
4 big cylinder Hydraulic pressing, making strong high density of clay interlocking bricks.
1.Equipped automatic control box, material feeding, brick molding and conveying all are automatically ,brick will be made in 10-15 seconds.
2.The most versatile of the market, for enable varied models of lego blocks,U panel blocks ,interlocking blocks and paver floors mould can be change according to buyer’s requirements ,without the need to buy another machine.
3.Manufactured with precision in a machining center, its interior receives a thermal treatment and is rectified.
4.High productivity 13400-16800 bricks per day.
5.Double oil cylinder makes the brick much strong, there is 100 Ton, 200 Ton more high pressure machine for your choices.
Specification of ZY7-10 automatic hydraulic clay interlock soil brick machine
| Overall Size | 2200×1600×3300mm |
| Shipping Cycle | 10-15s |
| Production capacity | 2000-2400 bricks/per hour |
| Power | 18.5kw |
| Pressure | 100-500 tons(adjustable) |
| Total Mass | 5000kgs |
| Rate Voltage | 380v 50hz 3 phase(adjustable) |
| Raw Material | Soil Clay Earth or Cement Sand Stone |
| Worker | 2-3 workers |
Production Capacity of big hydraulic pressure ZY7-10 Soil Interlocking Brick Production line
| Item No. | Block Size | Production Capacity | Block Photo |
| 1 | Full brick 300-150-100mm 250-125-75mm | 7 pcs per cycle 2100-2520 pcs per hour 16800-20160 pcs per 8 hours | ![]() |
| 2 | U channel brick 250-125-75mm 300-150-100mm | ![]() | |
| 3 | Half brick 125-125-75mm 150-150-100mm | 7 pcs per cycle 2100-2520 pcs per hour 16800-20160 pcs per 8 hours | ![]() |
| 4 | Solid interlock block (hydraform type) 230-220-115mm | 7 pcs per cycle 2100-2520 pcs per hour 16800-20160 pcs per 8 hours | ![]() |
| 5 | Solid interlock brick 230-180-115mm | ![]() | |
| 6 | Paving brick 200-100-80mm | 7 pcs per cycle 2100-2520 pcs per hour 16800-20160 pcs per 8 hours | ![]() |
| 7 | Zig Zag Paver 225-112.5-80mm | ![]() |








